Professional Services
We are here to help
Thousands enterprises around the world rely on Designer Cloud to streamline and accelerate the data preparation process. To ensure success for every client, Trifacta offers professional services that help teams develop use cases, customize deployments and increase end user adoption.
We combine a proven repeatable methodology with experienced data engineers and scientists to maximize the benefits of your Trifacta rollout.
Our services help your team to:
- Expedite your data preparation rollout, in the cloud or on- premises in your own data center
- Deploy Designer Cloud into your existing data architecture without surprises
- Get uses cases into production in just a few days — not weeks or months
- Achieve return-on-investment (ROI) faster
Our Professional Services include:
- Designer Cloud Center of Excellence
- Customer Success Services
- Training and Certification
- Wrangler-for-Hire
- Designer Cloud Community
- Support
Designer Cloud Center of Excellence
Build a Center of Excellence for your Designer Cloud solution
Enterprise-wide data preparation creates transformational business benefits. When companies scale Designer Cloud to hundreds of projects, they experience massive efficiency gains and cost savings. A Designer Cloud powered by Trifacta Center of Excellence helps you reach these goals.
Designer Cloud powered by Trifacta CoE Methodology
The Designer Cloud Center of Excellence (COE) Acceleration program provides onboarding and installation, best practices, training, and support to expand big data adoption and data preparation within the enterprise. Customers can expect to get the hands-on training and expert guidance required to build a COE that serves their entire enterprise.
CoE Maturity Model
Our dedicated technical account managers, data scientists, architects, and product experts will help you build and maintain top-tier, enterprise-wide resources for training and supporting your future crop of data preparation experts.
We start with an initial assessment and capability discovery of your data preparation and management strategy, and create recommendations based on team feedback and discussion.
Customer Success Services
Week 1
Plan
- Welcome
- Success Plan
Week 2
Implement
- Architectural Assessment
- Setup/Install
Week 3
Measure & Show Value
- Acceleration Workshops
- Expert Sessions
Week 4
Optimize & Perform
- Health Checks
- EBR and Data Day
Designer Cloud powered by Trifacta Customer Success Services are available to every customer for customized deployment, training, and use case acceleration. Our team of data engineers, data scientists, and data analysts will fast-track every engagement to help achieve value quickly. This includes Training & Certification for your entire team as well as optional Wrangler for Hire.
Training & Certification
Training & Certification programs are available to all of our customers. In addition to taking our online, self-directed training and certification programs, Wrangler Enterprise customers will receive on-site, hands-on workshops, expert sessions, roadmap reviews, and more. Our goal is to help every Trifacta user become fully self-sufficient for the use cases they’re building today or plan to build in the future.
Designer Cloud Success Blocks
Looking for additional help to build out use cases, provide additional training, or streamline your onboarding? We now offer a Wrangler-for-Hire service in which we will have an experienced coach data analyst work onsite with your team to customize and accelerate Designer Cloud powered by Trifacta uptake.
Compare Editions | Features | Core | Premium | Mission Critical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Initial Success Plan | Environment Setup & Configuration Initial Use Case Development Initial Wrangler / Admin Enablement | Tailored SOW (priced separately) | Tailored SOW (priced separately) | Tailored SOW (priced separately) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support | Portal for Support Tickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community and KB Access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Initial Response Time (P1) | 12 hr | 8 hr | 4 hr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Contacts | 3 Business Contacts | 5 Business Contacts | 8 Business Contacts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support Hotline | Business Hours | 24x5 | 24x7 (P1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSM | Customer Success Manager | Shared | Named | Named | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Executive Business Review | Usage Scorecard | 2X Annual | 3X Annual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Center of Excellence | Center of Excellence Assessment | Center of Excellence Assessment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designer Cloud Day! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training and Enablement | Wrangler / Admin Training - Instructor Lead | Annual | 2X Annual | 3X Annual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Use Case Workshop / Wranglethon (1 Day) | Annual Workshop | 2X Annual Workshop | 2X Annual Workshop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Prep Sessions | 6 x 1-hour Session (Annual) | 12X 1-hour Session (Annual) | 20X 1-hour Session (Annual) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Health Check & Architecture Assessment | Annual | 2X Annual | 2X Annual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upgrade Support | Annual Review | Per Release | Per Release | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Availability & Disaster Recovery Review | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product | Release Webinars | All Customer Webinar | All Customer Webinar | Private | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Feedback Sessions | Private | Private | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Core | Premium | Mission Critical | Initial Success Plan Environment Setup & Configuration Initial Use Case Development Initial Wrangler / Admin Enablement | Initial Success Plan Tailored SOW (priced separately) | Initial Success Plan Tailored SOW (priced separately) | Initial Success Plan Tailored SOW (priced separately) | Support Portal for Support Tickets | Support | Support | Support | Community and KB Access | Target Initial Response Time (P1) | 12 hr | 8 hr | 4 hr | Business Contacts | 3 Business Contacts | 5 Business Contacts | 8 Business Contacts | Support Hotline | Business Hours | 24x5 | 24x7 (P1) | CSM Customer Success Manager | CSM Shared | CSM Named | CSM Named | Executive Business Review | Usage Scorecard | 2X Annual | 3X Annual | Center of Excellence | Center of Excellence Assessment | Center of Excellence Assessment | Designer Cloud Day! | Training and Enablement Wrangler / Admin Training - Instructor Lead | Training and Enablement Annual | Training and Enablement 2X Annual | Training and Enablement 3X Annual | Use Case Workshop / Wranglethon (1 Day) | Annual Workshop | 2X Annual Workshop | 2X Annual Workshop | Dr. Prep Sessions | 6 x 1-hour Session (Annual) | 12X 1-hour Session (Annual) | 20X 1-hour Session (Annual) | Architecture Health Check & Architecture Assessment | Architecture Annual | Architecture 2X Annual | Architecture 2X Annual | Upgrade Support | Annual Review | Per Release | Per Release | High Availability & Disaster Recovery Review | Product Release Webinars | Product All Customer Webinar | Product All Customer Webinar | Product Private | Product Feedback Sessions | Private | Private |
* Must meet Quickstart payment requirement of $20K EE, $5K Pro
** Minimum Enterprise Success subscription of $30K/yr