Before you go,
sign up for a product demo.
We'll show you Designer Cloud in action and answer any questions you have.
Get DemoFlexible Pricing with Designer Cloud Powered by Trifacta
Get started with options that meet your requirements
- Annual price (Save 20%)
- Monthly price
Starter
$80
User / Month
+ $0.60 / vCPU hour
Get started with Data Engineering
Solve complex data problems easily and quickly with the Starter Edition.
- Predictive Data Transformation
- Connectivity to Cloud Data Warehouses
- Data Profiling
- Support from the Trifacta Community
Professional
$400
User / Month with annual contract
+ $0.60 / vCPU hour
Take strides with Data Engineering
Transform, profile, and orchestrate your data with the Professional Edition.
Everything in Starter Plus
- Universal Data Connectivity
- Adaptable Data Quality Rules
- Scheduling Data Pipelines
- Orchestration of Data Pipelines
- Shared Customer Success Manager
Enterprise
Get a quote
Annual price
Contact Us
Scale with Privacy and Security
Maintain the highest level of security across your organization with advanced controls.
Everything in Professional Plus
- Programmatic Access via APIs
- Fine Grained Access Controls
- Single Sign-On (SSO)
- Named Customer Success Manager
- Self-Managed and Controlled Deployment
Starter
$100
User / Month
+ $0.60 / vCPU hour
Get started with Data Engineering
Solve complex data problems easily and quickly with the Starter Edition.
- Predictive Data Transformation
- Connectivity to Cloud Data Warehouses
- Data Profiling
- Support from the Trifacta Community
Professional
$400
User / Month with annual contract
+ $0.60 / vCPU hour
Take strides with Data Engineering
Transform, profile, and orchestrate your data with the Professional Edition.
Everything in Starter Plus
- Universal Data Connectivity
- Adaptable Data Quality Rules
- Scheduling Data Pipelines
- Orchestration of Data Pipelines
- Shared Customer Success Manager
Enterprise
Get a quote
Annual price
Contact Us
Scale with Privacy and Security
Maintain the highest level of security across your organization with advanced controls.
Everything in Professional Plus
- Programmatic Access via APIs
- Fine Grained Access Controls
- Single Sign-On (SSO)
- Named Customer Success Manager
- Self-Managed and Controlled Deployment
Are you a student, educator or supporting a non-profit? Click here for info on our educational license.
Starter | Professional | Enterprise | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compare Editions | ||||||||||||||||||||||||||||||||
Predictive Data TransformationAutomatic previews with no-code/low-code transformations such as aggregations, pivots, joins, unions, extractions, regular expressions, and more with a visual “guide and decide” interface. | ||||||||||||||||||||||||||||||||
Basic Connectivity to Cloud Storage and Cloud Data WarehousesConnect to any storage, data warehouse, data lake and other file or storage systems in the cloud. | ||||||||||||||||||||||||||||||||
Data ProfilingAssess and explore value distributions and other characteristic patterns of your data through visual statistics for better interpretation and validation. | ||||||||||||||||||||||||||||||||
Adaptive Data QualityData quality rules that adapt based on specific requirements and conditions. Automatic identification of data inaccuracies followed by predictive suggestions to remediate issues, leading to clean data. | ||||||||||||||||||||||||||||||||
Universal Data ConnectivityConnect to data from a source of your choice. Caters to a range of use cases from Accounting to CRM to Analytics, and more. See complete list of connectors here. | ||||||||||||||||||||||||||||||||
Scheduling and Orchestration for Data PipelinesAutomate and orchestrate your data pipelines at any scale by defining the sequence of execution with conditional branching, hooks to external tasks, alerting, and notifications. | ||||||||||||||||||||||||||||||||
Customer SupportCustomer Success Manager for advice and guidance in your journey towards successful data engineering. | ||||||||||||||||||||||||||||||||
Programmatic Access via APIs Flexible programmatic control with a range of REST API endpoints for connections, flows, jobs, and more. | ||||||||||||||||||||||||||||||||
Fine Grained Access ControlsSecurity measures and procedures to ensure logical separation to protect customer data with strict authorization to specific individuals. | ||||||||||||||||||||||||||||||||
Starter | Professional | Enterprise | Compare Editions | Compare Editions | Compare Editions | Predictive Data TransformationAutomatic previews with no-code/low-code transformations such as aggregations, pivots, joins, unions, extractions, regular expressions, and more with a visual “guide and decide” interface. | Predictive Data TransformationAutomatic previews with no-code/low-code transformations such as aggregations, pivots, joins, unions, extractions, regular expressions, and more with a visual “guide and decide” interface. | Predictive Data TransformationAutomatic previews with no-code/low-code transformations such as aggregations, pivots, joins, unions, extractions, regular expressions, and more with a visual “guide and decide” interface. | Basic Connectivity to Cloud Storage and Cloud Data WarehousesConnect to any storage, data warehouse, data lake and other file or storage systems in the cloud. | Basic Connectivity to Cloud Storage and Cloud Data WarehousesConnect to any storage, data warehouse, data lake and other file or storage systems in the cloud. | Basic Connectivity to Cloud Storage and Cloud Data WarehousesConnect to any storage, data warehouse, data lake and other file or storage systems in the cloud. | Data ProfilingAssess and explore value distributions and other characteristic patterns of your data through visual statistics for better interpretation and validation. | Data ProfilingAssess and explore value distributions and other characteristic patterns of your data through visual statistics for better interpretation and validation. | Data ProfilingAssess and explore value distributions and other characteristic patterns of your data through visual statistics for better interpretation and validation. | Adaptive Data QualityData quality rules that adapt based on specific requirements and conditions. Automatic identification of data inaccuracies followed by predictive suggestions to remediate issues, leading to clean data. | Adaptive Data QualityData quality rules that adapt based on specific requirements and conditions. Automatic identification of data inaccuracies followed by predictive suggestions to remediate issues, leading to clean data. | Adaptive Data QualityData quality rules that adapt based on specific requirements and conditions. Automatic identification of data inaccuracies followed by predictive suggestions to remediate issues, leading to clean data. | Universal Data ConnectivityConnect to data from a source of your choice. Caters to a range of use cases from Accounting to CRM to Analytics, and more. See complete list of connectors here. | Universal Data ConnectivityConnect to data from a source of your choice. Caters to a range of use cases from Accounting to CRM to Analytics, and more. See complete list of connectors here. | Universal Data ConnectivityConnect to data from a source of your choice. Caters to a range of use cases from Accounting to CRM to Analytics, and more. See complete list of connectors here. | Scheduling and Orchestration for Data PipelinesAutomate and orchestrate your data pipelines at any scale by defining the sequence of execution with conditional branching, hooks to external tasks, alerting, and notifications. | Scheduling and Orchestration for Data PipelinesAutomate and orchestrate your data pipelines at any scale by defining the sequence of execution with conditional branching, hooks to external tasks, alerting, and notifications. | Scheduling and Orchestration for Data PipelinesAutomate and orchestrate your data pipelines at any scale by defining the sequence of execution with conditional branching, hooks to external tasks, alerting, and notifications. | Customer SupportCustomer Success Manager for advice and guidance in your journey towards successful data engineering. | Customer SupportCustomer Success Manager for advice and guidance in your journey towards successful data engineering. | Customer SupportCustomer Success Manager for advice and guidance in your journey towards successful data engineering. | Programmatic Access via APIs Flexible programmatic control with a range of REST API endpoints for connections, flows, jobs, and more. | Programmatic Access via APIs Flexible programmatic control with a range of REST API endpoints for connections, flows, jobs, and more. | Programmatic Access via APIs Flexible programmatic control with a range of REST API endpoints for connections, flows, jobs, and more. | Fine Grained Access ControlsSecurity measures and procedures to ensure logical separation to protect customer data with strict authorization to specific individuals. | Fine Grained Access ControlsSecurity measures and procedures to ensure logical separation to protect customer data with strict authorization to specific individuals. | Fine Grained Access ControlsSecurity measures and procedures to ensure logical separation to protect customer data with strict authorization to specific individuals. |
Have more questions about our pricing? Check out the FAQs page here.