Flexible Pricing with Designer Cloud
Get started with the plan that best meets your requirements
Starter
$80
User/Month with Annual Contract
Get Started with the Essentials
Solve complex data problems easily and quickly with the Starter Edition.
No minimum license count. Easy payment using credit card or automated bank transfers.
Starter Package Includes
- Connectivity to Cloud Data Warehouses
- Active Data Profiling
- Predictive Data Transformation
- Schedule & Orchestrate Data Pipelines
- Support from the Trifacta Community
Professional
$4,950
per User/Year
Take strides with Data Pipelining
Profile, transform, and orchestrate your data with the Professional Edition.
Minimum 3 user licenses. Additional workflow packages available. Workspace license and onboarding service required for new customers.
Everything in Starter Plus
- Universal Data Connectivity
- Adaptive Data Quality
- Schedule More Data Pipelines
- Unlimited Manual Workflows
- Shared Customer Success Manager
Enterprise
Let’s Talk
Contact us for a custom quote
Scale with Privacy and Security
Maintain the highest level of security across your organization with advanced controls.
Minimum 7 user licenses. Additional workflow packages available. Workspace license and onboarding service required for new customers.
Everything in Professional Plus
- Programmatic Access via APIs
- Role-Based Access Controls
- Named Customer Success Manager
- Software Development Lifecycle (SDLC)
- Self-Managed Deployment Option Available
Compare Editions | Starter | Professional | Enterprise | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity to Cloud Storage and Cloud Data Warehouses | AWS & GCP | All | All | |||||||||||||||||||||||||||||||||||
Automated Workflows | 60 | 3,000 | 15,000 | |||||||||||||||||||||||||||||||||||
Predictive Data Transformation | 60 | 3,000 | 15,000 | |||||||||||||||||||||||||||||||||||
Active Data Profiling | ||||||||||||||||||||||||||||||||||||||
Orchestration of Data Pipelines | ||||||||||||||||||||||||||||||||||||||
Adaptive Data Quality | ||||||||||||||||||||||||||||||||||||||
Universal Data Connectivity | ||||||||||||||||||||||||||||||||||||||
Customer Support | ||||||||||||||||||||||||||||||||||||||
Programmatic Access via APIs | ||||||||||||||||||||||||||||||||||||||
Support for Software Development Lifecycle (SDLC) | ||||||||||||||||||||||||||||||||||||||
Role-Based Access Control | ||||||||||||||||||||||||||||||||||||||
Starter | Professional | Enterprise | Compare Editions | Compare Editions | Compare Editions | Connectivity to Cloud Storage and Cloud Data Warehouses AWS & GCP | Connectivity to Cloud Storage and Cloud Data Warehouses All | Connectivity to Cloud Storage and Cloud Data Warehouses All | Automated Workflows 60 | Automated Workflows 3,000 | Automated Workflows 15,000 | Predictive Data Transformation 60 | Predictive Data Transformation 3,000 | Predictive Data Transformation 15,000 | Active Data Profiling | Active Data Profiling | Active Data Profiling | Orchestration of Data Pipelines | Orchestration of Data Pipelines | Orchestration of Data Pipelines | Adaptive Data Quality | Adaptive Data Quality | Adaptive Data Quality | Universal Data Connectivity | Universal Data Connectivity | Universal Data Connectivity | Customer Support | Customer Support | Customer Support | Programmatic Access via APIs | Programmatic Access via APIs | Programmatic Access via APIs | Support for Software Development Lifecycle (SDLC) | Support for Software Development Lifecycle (SDLC) | Support for Software Development Lifecycle (SDLC) | Role-Based Access Control | Role-Based Access Control | Role-Based Access Control |
Have more questions about our pricing? Check out the FAQs page here.
Are you a student, educator or supporting a non-profit? Click here for info on our educational license.